Ecosafe transmitter is an ATEX approved pulse transmitter for use on ATEX meters such as Gas. ATEX is the name given to the framework for controlling potentially explosive atmospheres. Once installed, the ecosafe counts the pulses and transmits them at periodic intervals to the RTWi5 Data Concentrator or other Radio-Tech receiver. This can be done without the need for extra ATEX interfaces.
| Frequency | 434 Mhz | 896 Mhz | 153 MHz | 169 Mhz |
| ATEX Rating | Zone 0 | Zone 0 | Zone 2 | Zone 2 |
| ATEX Marking | II 1G, EEx ai ICT 4 | II 1g, EEx ai ICT 4 | II1G, EEx ai IAT 3 | II 1G, EEx ai IAT 3 |
| Download Frequency | 1min | 1min | 15min | 15min |
| Range (line of slight) | 1-200m | 1-200m | 2km | 2km |
| Battery Life | IP68 | IP68 | IP68 | IP68 |
| Environmental Protection | 10 years | 10 years | 10 years | 10 years |
| Operational Temparatures | -10 to +40 | -10 to +40 | -10 to +40 | -10 to +40 |
| Modulation | Wide Band FM | Wide Band FM | Narrow Band FM | Narrow Band FM |
| Transmission Mode | Burst | Burst | Burst | Burst |
| Data Format | Secure | Secure | Secure | Secure |
| Dimensions | 35 x 35 x 170mm | 35 x 35 x 170mm | 57 x 35 x 170mm | 57 x 35 x 170mm |
| 434Mhz | 383-001 |
| 869Mhz | 387-007 |
| 153Mhz | 485-001 |
| 169Mhz | 482-016 |

Picture above is showing a Ecosafe Transmitter