Tempsense is a wireless temperature transmitter that can be used throughout the water system to monitor storage and distribution temperatures. Typical applications are cold water storage tanks, calorifiers and thermostatic mixing valves.
Once installed, temperatures are fed back at 15 min intervals to the web-based portal for viewing via the on-site Wi-5 Data Hub.
| Radio Frequency: |
433.92MHz |
| Transmit Interval: | 15 minutes |
| Operating Range: | 150m LoS |
| Operating Temperature: | -30°C to +80 °C |
| Accuracy: | 0.5 °C |
| Antenna: | Integrated |
| Inputs: | Single / Dual |
| Cable length: | 1.8m |
| Mounting: | Integrated Cavity |
| Sealing: | IP68 Rated |
| Battery Life: | 10-years |
| Address: | Unique ID |
| Low Power Radio: | 100% EMC Safe |
| Approvals: | EN-300-220-1 |
| Single Input: |
314-016 |
| Dual Input: |
314-017 |

Picture above is showing a single input tempsense